styret:arsmote:2025
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
styret:arsmote:2025 [2025/04/21 16:47] – torvald torvald | styret:arsmote:2025 [2025/04/29 20:12] (current) – atluxity | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | Presentation used: {{ : | ||
===== Årsmøte Agenda 2025 ===== | ===== Årsmøte Agenda 2025 ===== | ||
Line 41: | Line 42: | ||
10. Eventuelt | 10. Eventuelt | ||
* Åpen post for saker som ikke krever formell avstemming eller ikke kom inn innen fristen | * Åpen post for saker som ikke krever formell avstemming eller ikke kom inn innen fristen | ||
+ | |||
+ | |||
+ | Meeting Notes: | ||
+ | |||
+ | |||
+ | |||
+ | Meeting Notes: | ||
+ | |||
+ | Chosen meeting leader: Hans Petter Fjeld | ||
+ | |||
+ | Referent: Ole P. Orhagen | ||
+ | |||
+ | Signatories: | ||
+ | |||
+ | 1. | ||
+ | |||
+ | Question about email received from a previous member, about whether he needs to | ||
+ | pay Hackeriet membership, in order to stay a member of Nettlauget. | ||
+ | |||
+ | 2. | ||
+ | |||
+ | - Boards annual report | ||
+ | |||
+ | 3. | ||
+ | |||
+ | Morten - Economy presentation | ||
+ | |||
+ | Question: Should the costs for the nettlauget internet subscribers be adjusted? | ||
+ | |||
+ | Morten: Not atm. | ||
+ | |||
+ | Question(Salve): | ||
+ | |||
+ | Morten: Have had increased expenses. | ||
+ | |||
+ | |||
+ | 4. | ||
+ | |||
+ | Proposals: | ||
+ | |||
+ | - Commercial support: | ||
+ | |||
+ | Question(Stian): | ||
+ | |||
+ | Morten: Board or monthly member meetup. | ||
+ | |||
+ | Question: Do the companies have to align with our values? | ||
+ | |||
+ | Morten: No. | ||
+ | |||
+ | Hans-Petter: | ||
+ | |||
+ | Kfh: All sponsorships should be time limited. | ||
+ | |||
+ | Salve: Suggestion. Enable any member to veto a sponsorship. | ||
+ | |||
+ | Alternative proposal. Same text, but an upper bound on the financial contribution. | ||
+ | |||
+ | Alternative 2: Proposal won | ||
+ | |||
+ | - Onboarding new members: | ||
+ | |||
+ | Alternative 2 is voted in. (See slides) | ||
+ | |||
+ | - Professionalising guilds: | ||
+ | |||
+ | Voted yes | ||
+ | |||
+ | 5. | ||
+ | |||
+ | Setting the membership fee to the current price: | ||
+ | |||
+ | Vote: Yes | ||
+ | |||
+ | 6. | ||
+ | |||
+ | Budget | ||
+ | |||
+ | Vote: Yes | ||
+ | |||
+ | 7. | ||
+ | |||
+ | Board elections | ||
+ | |||
+ | Simen voted in. | ||
+ | |||
+ | Ole Petter Economy. | ||
+ | |||
+ | Hans Petter Leader. | ||
+ | |||
+ | Board otherwise remains as it was. | ||
+ | |||
+ | |||
+ | |||
/srv/hackeriet-wiki/dokuwiki/data/attic/styret/arsmote/2025.1745254073.txt.gz · Last modified: 2025/04/21 16:47 by torvald