org
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| org [2026/02/21 15:06] – atluxity_idp.hackeriet.no | org [2026/04/26 18:11] (current) – atluxity_idp.hackeriet.no | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| Running an organisation like this in Oslo requires stable funding. Membership dues are the primary source of income. | Running an organisation like this in Oslo requires stable funding. Membership dues are the primary source of income. | ||
| - | * Regular members: | + | * Regular members: |
| * Students / low income: 150 kr monthly | * Students / low income: 150 kr monthly | ||
| * Sponsorship membership: as much as you wish (suggested 500 kr/month) | * Sponsorship membership: as much as you wish (suggested 500 kr/month) | ||
/srv/hackeriet-wiki/dokuwiki/data/attic/org.1771686417.txt.gz · Last modified: by atluxity_idp.hackeriet.no