User Tools

Site Tools


infra:lights

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
infra:lights [2025/03/14 00:15] – more mate info for fox kfhinfra:lights [2025/05/06 22:18] (current) – [Bitstreaming] 404d
Line 15: Line 15:
  
 Each box has a sequential string of lights which runs in a serpentine pattern. When seen from behind, data in should be on the lower left, and data out at the upper left. Each box has a sequential string of lights which runs in a serpentine pattern. When seen from behind, data in should be on the lower left, and data out at the upper left.
 +
 +{{:infra:skjermbilde_2025-04-05_kl._18.59.12.png?direct&400}}
  
 It's held together by two ratchet straps which are joined together with the ratchets on the same side. It's held together by two ratchet straps which are joined together with the ratchets on the same side.
Line 62: Line 64:
  
 ---- ----
 +
 +===== Bitstreaming =====
 +Certain items, including WLED fixtures like Matelight, supports ingesting both raw and structured bitstreams. More information can be found on [[https://kno.wled.ge/interfaces/udp-realtime/|the WLED wiki]].
 +
 +Example: Stream a video file to the Matelight from FFMPEG, using the Hyperion integration in WLED:
 +
 +<code>ffmpeg -re -i badapple.webm -vf scale=20:12 -c:v rawvideo -pix_fmt rgb24 udp://10.10.3.24:19446/dummyname.rgb</code>
  
 ===== DMX ===== ===== DMX =====
  
 ^ Start ^ Channels ^ Location ^ Fixture Type ^ ^ Start ^ Channels ^ Location ^ Fixture Type ^
-| 10 |  | Ceiling, towards audio rack | [[https://web.archive.org/web/20230601090828/https://images.static-thomann.de/pics/atg/atgdata/document/manual/c_409499_428047_512677_512675_v5_en_online.pdf|Fun Generation LED Pot 12x1W QCL RGB WW 40°]] | +| 10 |  | Ceiling, towards audio rack | [[https://web.archive.org/web/20230601090828/https://images.static-thomann.de/pics/atg/atgdata/document/manual/c_409499_428047_512677_512675_v5_en_online.pdf|Fun Generation LED Pot 12x1W QCL RGB WW 40°]] | 
-| 20 |  | Shelf, towards project shelf | [[https://web.archive.org/web/20230601090828/https://images.static-thomann.de/pics/atg/atgdata/document/manual/c_409499_428047_512677_512675_v5_en_online.pdf|Fun Generation LED Pot 12x1W QCL RGB WW 40°]] | +| 20 |  | Shelf, towards project shelf | [[https://web.archive.org/web/20230601090828/https://images.static-thomann.de/pics/atg/atgdata/document/manual/c_409499_428047_512677_512675_v5_en_online.pdf|Fun Generation LED Pot 12x1W QCL RGB WW 40°]] | 
-| 30 |  | Ceiling, towards fridge/vending machine | [[https://web.archive.org/web/20230601090828/https://images.static-thomann.de/pics/atg/atgdata/document/manual/c_409499_428047_512677_512675_v5_en_online.pdf|Fun Generation LED Pot 12x1W QCL RGB WW 40°]] | +| 30 |  | Ceiling, towards fridge/vending machine | [[https://web.archive.org/web/20230601090828/https://images.static-thomann.de/pics/atg/atgdata/document/manual/c_409499_428047_512677_512675_v5_en_online.pdf|Fun Generation LED Pot 12x1W QCL RGB WW 40°]] | 
-| 40 |  | Shelf, towards pinball-sofa | [[https://web.archive.org/web/20230601090828/https://images.static-thomann.de/pics/atg/atgdata/document/manual/c_409499_428047_512677_512675_v5_en_online.pdf|Fun Generation LED Pot 12x1W QCL RGB WW 40°]] | +| 40 |  | Shelf, towards pinball-sofa | [[https://web.archive.org/web/20230601090828/https://images.static-thomann.de/pics/atg/atgdata/document/manual/c_409499_428047_512677_512675_v5_en_online.pdf|Fun Generation LED Pot 12x1W QCL RGB WW 40°]] | 
-| 50 |  | Ceiling, towards the stock of Mate boxes | [[https://web.archive.org/web/20230601090828/https://images.static-thomann.de/pics/atg/atgdata/document/manual/c_409499_428047_512677_512675_v5_en_online.pdf|Fun Generation LED Pot 12x1W QCL RGB WW 40°]] | +| 50 |  | Ceiling, towards the stock of Mate boxes | [[https://web.archive.org/web/20230601090828/https://images.static-thomann.de/pics/atg/atgdata/document/manual/c_409499_428047_512677_512675_v5_en_online.pdf|Fun Generation LED Pot 12x1W QCL RGB WW 40°]] | 
-| 60 |  | Ceiling, towards laptop table | [[https://web.archive.org/web/20230601090828/https://images.static-thomann.de/pics/atg/atgdata/document/manual/c_409499_428047_512677_512675_v5_en_online.pdf|Fun Generation LED Pot 12x1W QCL RGB WW 40°]] |+| 60 |  | Ceiling, towards laptop table | [[https://web.archive.org/web/20230601090828/https://images.static-thomann.de/pics/atg/atgdata/document/manual/c_409499_428047_512677_512675_v5_en_online.pdf|Fun Generation LED Pot 12x1W QCL RGB WW 40°]] | 
 + 
 +==== Artnet ==== 
 +^ Universe ^ Description ^ 
 +| 0 | Reserved for ad-hoc temporary stuff | 
 +| 1 | Reserved for ad-hoc temporary stuff | 
 +| 5 | WLED, Effects | 
 +| 6 | Reserved for PAR proxy | 
 + 
 +=== Universe 5 - WLED effects === 
 +All items here are in [[https://kno.wled.ge/interfaces/e1.31-dmx/#effect|Effect mode]], with the first channel noted. 
 + 
 +^ Channel start ^ Node IP ^ Description ^ 
 +| 1 | 10.10.3.24 | Matelight | 
 +| 16 | 10.10.3.21 | Prusa Printer | 
 +| 31 | 10.10.3.22 | Sprinkler | 
 +| 46 | 10.10.3.25 | DMX PARs | 
/srv/hackeriet-wiki/dokuwiki/data/attic/infra/lights.1741911327.txt.gz · Last modified: by kfh