nettlaug
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| nettlaug [2025/10/06 07:14] – atluxity | nettlaug [2025/10/06 07:16] (current) – atluxity | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| As of August 2019, the monthly cost is: | As of August 2019, the monthly cost is: | ||
| - | NOK 350 for a server with power consumption > 50W | + | * NOK 350 for a server with power consumption > 50W |
| + | * NOK 150 for a server with power consumption ≤ 50W | ||
| + | * NOK 50 for a Raspberry Pi (or equivalent) | ||
| - | NOK 150 for a server with power consumption ≤ 50W | + | For accounting purposes please pay to a separate account from the membership account. For details see [[Money]] |
| - | + | ||
| - | NOK 50 for a Raspberry Pi (or equivalent) | + | |
| This includes rack space, one (global) IPv4 address, a /48 IPv6 subnet, and access to our shared internet connection. You must be a member of Hackeriet to join Nettlauget. | This includes rack space, one (global) IPv4 address, a /48 IPv6 subnet, and access to our shared internet connection. You must be a member of Hackeriet to join Nettlauget. | ||
/srv/hackeriet-wiki/dokuwiki/data/attic/nettlaug.1759734854.txt.gz · Last modified: by atluxity