nettlaug
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nettlaug [2025/03/21 20:51] – marcusramberg | nettlaug [2025/10/06 07:16] (current) – atluxity | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | //Summary in English: | + | Nettlauget is a subgroup |
| - | + | ||
| - | Nettlauget | + | |
| {{: | {{: | ||
| - | Per August 2019 koster det pr/mnd: | + | As of August 2019, the monthly cost is: |
| - | * kr 350,- for en server | + | * NOK 350 for a server |
| - | * kr 150,- for en server | + | * NOK 150 for a server |
| - | * kr 50,- for en Raspberry Pi (eller tilsvarende) | + | * NOK 50 for a Raspberry Pi (or equivalent) |
| - | Da får man rackplass, en (global) IPv4-adresse, | + | For accounting purposes please pay to a separate account from the membership account. For details see [[Money]] |
| - | Nettlauget | + | This includes rack space, one (global) IPv4 address, a /48 IPv6 subnet, and access to our shared internet connection. You must be a member of Hackeriet to join Nettlauget. |
| + | |||
| + | Nettlauget is also responsible for the internet connection | ||
| For onboarding: [[infra: | For onboarding: [[infra: | ||
| - | |||
| {{: | {{: | ||
/srv/hackeriet-wiki/dokuwiki/data/attic/nettlaug.1742590270.txt.gz · Last modified: by marcusramberg